Tool catalog
The Context MCP server provides 25 tools organized by category. Tools are automatically selected based on your natural language requests.
Markets
Read-only tools for market data. No authentication required.
| Tool | Description |
|---|
context_list_markets | List and filter prediction markets by status, category, or search query |
context_get_market | Get detailed information about a specific market including outcomes and prices |
context_get_quotes | Get current bid/ask quotes for a market’s outcomes |
context_get_orderbook | Get the full orderbook (bids and asks) for a market |
context_simulate_trade | Simulate a trade to see expected fill price and size before placing |
context_price_history | Get historical price data for a market’s outcomes |
context_get_oracle | Get oracle resolution data and status for a market |
context_global_activity | Get recent trading activity across all markets |
Orders
Order management tools. Require API key and private key.
| Tool | Description |
|---|
context_place_order | Place a limit or market order. Uses outcome (yes/no) for the token and side (buy/sell) to enter or exit positions |
context_cancel_order | Cancel an open order by ID |
context_cancel_replace_order | Atomically cancel an existing order and place a new one |
context_my_orders | List your open orders, optionally filtered by market |
context_bulk_create_orders | Create multiple orders in a single atomic batch |
context_bulk_cancel_orders | Cancel multiple open orders in a single batch |
context_bulk_orders | Atomically create and cancel orders in one call (useful for updating quotes) |
context_place_order uses two parameters to specify trades: outcome (yes/no) selects the token, and side (buy/sell) determines direction. For example, outcome: "yes", side: "buy" means “buy yes tokens” while outcome: "yes", side: "sell" means “sell yes tokens to exit a position”.
Advanced order parameters
The following optional parameters are available on all order placement tools:
| Parameter | Type | Description |
|---|
expirySeconds | number | Auto-expire the order after N seconds |
inventoryMode | enum: any, hold, mint | Control token inventory mode |
takerOnly | boolean | If true, order must fill immediately or is voided |
Portfolio
Portfolio and balance tools. Require API key.
| Tool | Description |
|---|
context_get_portfolio | Get your current positions across all markets |
context_get_balance | Get your USDC balance (wallet and settlement) |
Account
Account setup and management tools.
| Tool | Description |
|---|
context_generate_wallet | Generate a new trading wallet or import an existing private key. Saves to ~/.config/context/config.env |
context_wallet_status | Get comprehensive wallet status: address, ETH balance, USDC balance, approval status, readiness |
context_account_setup | Approve exchange contracts for trading (USDC approval + operator approval) |
context_deposit | Deposit USDC into the exchange for trading |
context_withdraw | Withdraw USDC from the exchange back to your wallet |
context_mint_test_usdc | Mint test USDC on testnet for paper trading |
Market creation
Tools for creating new prediction markets.
| Tool | Description |
|---|
context_agent_submit_market | Submit a fully-formed market draft, poll for oracle approval, and deploy on-chain — all in one call |
context_create_market | Deploy an approved market on-chain (use after manual agent-submit flow) |
Read-only tools (all Market tools) work without any authentication. Agents can browse and analyze markets with zero setup.